Chicken wire netting is used for feeding chicken, ducks, goose, rabbits and the fence of zoo, etc. Wire netting with hexagonal opening offers good ventilation and fencing uses. Hexagonal wire netting is made of twisting carbon steel wire, electro or hot dipped galvanized, then plastic coated, or plain.
It can be fabricated into gabions boxes – one of the most popular wire products for flood control. Then stones are put into it. Laying of gabions make a wall or bank against water and flood. Hexagonal wire netting is also welded into poultry netting for breeding of chicken and other poultry. Popularly used as fences after green coated, and costs can be reduced. In the past years, the hexagonal wire netting made of galvanized iron wire has been used in fences, breeding and construction reinforcement.
Materials: Low carbon steel wire, stainless steel wire or brass wire.
Processing: Twisted before galvanized, weaving after galvanized. Electro galvanized, hot dipped, plastic-coated, stainless steel, PVC coated, etc.
Weaving type available include: Straight twist, reverse twist, double-direction twist.
Finishes of Hexagonal Wire Netting can be:
Application: Hexagonal wire netting is used for feeding chicken, ducks, gooses, rabbits and the fence of zoo. Also used in machinery protection, fences for road, railway, etc. It can be made into box to hold stones and sand to protect the bank, hillside, bridge and other related civil engineering against the flood.
Galvanized hex. wire netting in normal twist (In 30M roll, width of 0.5M---2.0M) | ||
Mesh |
Wire Gauge (BWG) |
|
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20 |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex. wire netting in reverse twist (In 30M roll, width of 0.5M---2.0M) | ||||
Mesh | Wire Gauge | Reinforcement | ||
Inch | mm | BWG | Widths (ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex. wire netting in PVC-coated (In 25M roll, width of 0.5M---1.0M) | ||
Mesh | Wire Gauge | |
Inch | mm | |
1/2" | 13mm | 0.9mm,1.0mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Please provide the detail requirements when inquiry to us. It will helps to give a satisfactory answer.